- 9911229639, 9911229636
- ksc@kapoorsales.com
- Mon - Sat: 10:00 - 18:00 / Closed on Sunday
ULTEM™ Resin is a family of amorphous thermoplastic polyetherimide (PEI) materials renowned for delivering exceptional performance under high-heat and chemically aggressive conditions. Developed to meet the stringent demands of advanced engineering applications, ULTEM resin combines elevated thermal resistance with high strength, stiffness, and broad chemical resistance. Available in transparent and opaque custom colors, as well as glass-filled grades, ULTEM resin offers design engineers a unique balance between mechanical performance and processability, ensuring exceptional design flexibility and freedom.
Further enhancing its versatility, the ULTEM portfolio includes specialized copolymers that accommodate even higher heat, chemical, and elasticity requirements. Aligning with global sustainability initiatives, SABIC has introduced ISCC+ certified renewable bio-based ULTEM resins, offering the same outstanding performance with additional environmental benefits.
Available in Black, Red, Amber/Orange, Green, Grey, Brown Colour
Brand | ULTEM™ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Color | Transparent (Clear), Translucent and a variety of opaque colors – Siemens Grey, Cool Grey, Agate Grey, Roma White, Euro White, Red, Orange, Leaf Brown, Brown, Midnight Black etc. (Customisable) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Packaging Size | 25 kg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grades | 133 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Usage | Automotive, Electrical | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Material | Polyetherimide (PEI) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Purity | Virgin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Form | Granule/resin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Properties |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | All material supplied is provided with regulatory documents which include –
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grades |
|
LARGEST DEALER / SELLER / WHOLESALER / AUTHORIZED DISTRIBUTOR
ULTEM™ Resin
• Delhi • Gurgaon • Faridabad • Sonepat • Noida • Greater Noida • Mumbai • Baddi • Haridwar • Jaipur • Jodhpur • Ahmedabad • Bangalore • Calcutta/Kolkata
• Delhi NCR • Haryana • Uttar Pradesh (U.P.) • Uttarakhand • Himachal Pradesh • Punjab • Maharashtra • Rajasthan • Gujarat • Karnataka • West Bengal